Cincinnati Open 2022 Prize Money, Players List, Draws, Tickets, Final Update
Cincinnati Open also known as Western and Southern Open founded in 1899. The event is one of the oldest tennis tournaments in the USA and is also considered the second largest event in the USA after the US Open which is the grand slam event. Cincinnati Open has played at the Linder Family Tennis Center, in Cincinnati, Ohio. It features 17 courts including 4 main tennis stadiums- Center court with 11,400 sitting capacity, Grandstand Court with 5000 capacity, Court 2 with 4000 capacity, and Court 9 with 2000 sitting capacity.

2022 Western and Southern Open will start on the 13th of August and the final will be played on the 21st of August 2022. It will be the 94th edition of WTA Cincinnati Masters. Cincinnati Open is categorized as WTA 1000 masters level event and it consists of 64 singles draw and 32 doubles draw events. The event was held on the outdoor hard court surface of Lindner Family Tennis Center in Cincinnati, Ohio USA.
Some interesting facts about Cincinnati Open are;
- In the 93rd edition, 67 times USA star won the singles title of this event
- Ruth Sanders Cordes of the USA and Clara Louise Zinke of the USA won a record 5 times singles title.
- American star Clara Louise Zinke won a record 6 times doubles championships.
- Clara Luise Zinke played consecutive 10 finals (1923-1932).
Cincinnati Open 2022 Prize Money
In 2022, the total prize money for Cincinnati open is $2,527,250 where the singles winner will receive $290,550 with the runner-up receiving $210,950 and on the doubles side, the winner will receive 105,500 and the runner-up pair will have $80,750.
Cincinnati Open Prize Money & Champions History
In the below table, you can find out about the history of the WTA western and southern open past winners and year-wise prize money of the event, and what’s the difference in prize money over different years.
Year | Prize Money | Singles Champion | Doubles Champions |
---|---|---|---|
2022 | $2,527,250 | Caroline Garcia (FRA) | Lyudmyla Kichenok (UKR) Jelena Ostapenko (LVA) |
2021 | $2,114,989 | Ashleigh Barty (AUS) | Samantha Stosur (AUS) Zhang Shuai (CHI) |
2020 | $2,250,829 | Victoria Azarenka (BELARUS) | Květa Peschke (CZE) Demi Schuurs (NED) |
2019 | $2,944,486 | Madison Keys (USA) | Lucie Hradecká (CZE) Andreja Klepač (SLO) |
2018 | $2,874,299 | Kiki Bertens (NED) | Lucie Hradecká (CZE) Ekaterina Makarova (RUS) |
2017 | $2,836,904 | Garbiñe Muguruza (ESP) | Chan Yung-jan (CHI) Martina Hingis (SUI) |
Cincinnati Open 2022 Top Seeds/Players List [Updated]
Following are some shining stars of tennis appearing this year in the 2022 Cincinnati Open WTA
PLAYER NAME | WTA RANK | SEED # | CURRENT STATUS |
---|---|---|---|
Iga Swiatek (POL) | 1st | 1 | Eliminated in R16 against M. Keys |
Anett Kontaveit (EST) | 2nd | 2 | Eliminated in R16 against S. Zhang |
Paula Badosa (ESP) | 4th | 3 | Eliminated in R32 against A. Tomljanovic |
Maria Sakkari (GRE) | 3rd | 4 | Eliminated in R32 against C. Garcia |
Ons Jabeur (TUN) | 5th | 5 | Eliminated in R16 against P. Kvitova |
Aryna Sabalenka (BLR) | 6th | 6 | Playing |
Jessica Pegula (USA) | 7th | 7 | Eliminated in QF against C. Garcia |
Garbine Muguruza (ESP) | 8th | 8 | Eliminated in R32 against E. Rybakina |
Daria Kasatkina (RUS) | 12th | 9 | Eliminated in R64 against A. Anisimova |
Emma Raducanu (GBR) | 10th | 10 | Eliminated in R16 against J. Pegula |
Coco Gauff (USA) | 11th | 11 | Eliminated in R64 against M. Bouzkova |
Belinda Bencic (SUI) | 13th | 12 | Eliminated in R64 against S. Cirstea |
Leylah Fernandez (CAN) | 14th | 13 | Eliminated in R64 against E. Alexandrova |
Karolina Pliskova (CZE) | 15th | 14 | Eliminated in R64 against V. Williams |
Simona Halep (ROU) | 16th | 15 | Eliminated in R64 against A. Potapova |
Jelena Ostapenko (LAT) | 17th | 16 | Eliminated in R64 against M. Keys |
Cincinnati Open 2022 Wild Card Entry List [Updated]
PLAYER NAME | WTA RANK | SEED # | CURRENT STATUS |
---|---|---|---|
Sofia Kenin (USA) | 416th | – | Eliminated in R64 against S. Rogers |
Sloane Stephens (USA) | 59th | – | Eliminated in R32 against I. Swiatek |
Venus Williams (USA) | N/A | – | Eliminated in R64 against K. Pliskova |
Catherine Mcnally (USA) | 18th | – | Eliminated in R32 against O. Jabeur |
Shelby Rogers (USA) | 30th | – | Eliminated in R16 against A. Sabalenka |
Cincinnati Open 2022 Winners
In 2022, French Star Caroline Garcia won the Western & Southern Open singles title. Caroline defeated Petra Kvitova of Czech Republic in final by (6-2, 6-4). Caroline also won the Poland Open, Bad Homburg Open, and Roland Garros Doubles in 2022.

In the doubles championship, Lyudmyla Kichenok of Ukraine and Jelena Ostapenko of Latvia defeated Nicole Melichar-Martinez of the USA and Ellen Perez of Australia in the final in straight sets (7-6, 6-3). The winning pair previously won Birmingham Open this year.

Cincinnati Open 2021 Winners
In 2021, Australian star Ashleigh Barty won the singles championship. Barty played the final against Swiss star Jil Teichmann and defeated her in straight sets (6-3, 6-1). Barty won this event after 49 years as an Australian player. While in the doubles championship, Australian star Samantha Stosur and Chinese star Zhang Shuai defeated Canadian Gabriela Dabrowski and Brazilian Luisa Stefan in the final in a straight set (7-5, 6-3).
Cincinnati Open 2022 Schedule & Draw Dates
DAY-DATE | ROUND |
---|---|
Sunday, 14 August 2022 | 1st Round |
Monday, 15 August 2022 | 1st Round |
Tuesday, 16 August 2022 | 1st Round and 2nd Round |
Wednesday, 17 August 2022 | 2nd Round |
Thursday, 18 August 2022 | 3rd Round |
Friday, 19 August 2022 | Quarter-finals |
Saturday, 20 August 2022 | Semi-finals |
Sunday, 21 August 2022 | Final |
Cincinnati Open Where to Watch
You can watch Cincinnati open on various tennis channels and online applications. Mainly you can view live matches via Tennis Channel Plus app which is currently available in Germany, Austria, Switzerland, Greece, and the UK. Other available options are WTA TV & Tennis TV. In the below table you can find out the complete information about this according to your desired availability. (All times are EDT)
Date | Time | Round | Network | Streaming |
---|---|---|---|---|
Mon, Aug 15 | 11:00a – 11:30p | First Round | Tennis Channel | Tennis Channel Plus |
Mon, Aug 15 | 1:00p – 5:00p | First Round | Bally Sports RSN’s Match Coverage | N/A |
Tue, Aug 16 | 11:00a – 11:30p | First & Second Rds | Tennis Channel | Tennis Channel Plus |
Tue., Aug 16 | 1:00p – 5:00p | First & Second Rds | Bally Sports RSN’s Match Coverage | N/A |
Wed, Aug 17 | 11:00a – 11:30p | Second Round | Tennis Channel | Tennis Channel Plus |
Wed, Aug 17 | 1:00p – 5:00p | Second Round | Bally Sports RSN’s Match Coverage | N/A |
Thu, Aug 18 | 11:00a – 11:30p | Round of 16 | Tennis Channel | Tennis Channel Plus |
Thu, Aug 18 | 1:00p – 5:00p | Round of 16 | Bally Sports RSN’s Match Coverage | N/A |
Fri Aug 19 | 11:00a – 11:30p | Quarterfinals | Tennis Channel | Tennis Channel Plus |
Fri Aug 19 | 1:00p – 5:00p | Quarterfinals | Bally Sports RSN’s Match Coverage | N/A |
Sat Aug 20 | 11:00a – 10:00p | Semifinals | Tennis Channel | Tennis Channel Plus |
Sun Aug 21 | 12:00p – 9:00p | Finals | Tennis Channel | Tennis Channel Plus |
Cincinnati Open 2022 Tickets
You can buy Cincinnati Open single session packages, premium tickets, mini packages & full series packages by visiting the following links.
Cincinnati Open Social Media Platforms
Official Website: https://www.wsopen.com/
Instagram: https://www.instagram.com/cincytennis/
Facebook: https://www.facebook.com/cincytennis/
Twitter: https://twitter.com/cincytennis