Singapore Tennis Open 2025 Prize Money, Players, Schedule, Tickets, Results
The Singapore Tennis Open 2025, supported by the Singapore Sports Hub, will be inaugurated this January. It will mark the revival of professional women’s tennis in Singapore since 2018. With thrilling hard-court competitions and a lineup of skilled female players, this tournament is expected to be a prominent event in the 2025 tennis schedule.
Tournament Overview
Category | Details |
---|---|
Dates | 27 January – 2 February 2025 |
Location | Kallang Tennis Hub, Singapore |
Level | WTA Professional Event |
Surface | Hard Court |
Draw | 32S/16D |
Prize Money
The total prize money at the Singapore Tennis Open 2025 is $275,094, an increase of 3.0% from last year’s money offered in Thailand.
Along with 250 ranking points, the champion in Singapore will receive $36,300, an increase of 0.1% compared to twelve months ago. The runner-up will bag themselves $21,484, an increase of 3.1% compared to last year.
Prize Money Breakdown for the Singapore Tennis Open 2025
SINGLES
Position | 2025 Prize Money (USD) | 2025 Prize Money (£ GBP) | 2025 Prize Money (€ EUR) |
---|---|---|---|
Winner | $36,300 | £29,243 | €34,653 |
Runner-up | $21,484 | £17,308 | €20,509 |
Semifinalist | $11,970 | £9,643 | €11,427 |
Quarterfinal | $6,815 | £5,490 | €6,506 |
Round 2 | $4,160 | £3,351 | €3,971 |
Round 1 | $2,975 | £2,397 | €2,840 |
Q2 | $2,200 | £1,772 | €2,100 |
Q1 | $1,420 | £1,144 | €1,356 |
DOUBLES
Position | 2025 Prize Money (USD) | 2025 Prize Money (£ GBP) | 2025 Prize Money (€ EUR) |
---|---|---|---|
Winner | $13,200 | £10,634 | €12,601 |
Runner-up | $7,430 | £5,986 | €7,093 |
Semifinalist | $4,260 | £3,432 | €4,067 |
Quarterfinal | $2,540 | £2,046 | €2,425 |
Round 1 | $1,960 | £1,579 | €1,871 |
Players
title in both singles and doubles events. The complete player line-up will be announced soon, promising a thrilling competition for fans.
Schedule
Date | Event | Time |
---|---|---|
25–26 January 2025 | Qualifying Rounds | 10:00 AM |
27 January 2025 | Main Draw Matches Begin | 12:00 PM |
28 January 2025 | Main Draw Matches | 10:00 AM |
29 January–1 February 2025 | Main Draw Matches | 12:00 PM |
2 February 2025 | Finals | 2:30 PM |
Tickets
Ticket Sales Start
28 October 2024, 10:00 AM onwards, available via online, hotline channels, and SISTIC Authorized Agents.
Ticket Pricing Breakdown
Category | Gold | Silver | Bronze |
---|---|---|---|
Qualifying (25 & 26 Jan) | Free Admission | Free Admission | Free Admission |
Main Draw – 1st & 2nd Rounds (27–30 Jan) | $38 (Standard) | $28 (Standard) | $18 (Standard) |
Main Draw – 1st & 2nd Rounds (Concession) | $18 | $12 | $8 |
Main Draw – 1st & 2nd Rounds (Family) | $94 | $68 | $44 |
Main Draw – Quarter-Finals (31 Jan) | $88 (Standard) | $58 (Standard) | $38 (Standard) |
Main Draw – Quarter-Finals (Concession) | $38 | $28 | $18 |
Main Draw – Quarter-Finals (Family) | $214 | $144 | $94 |
Main Draw – Semi-Finals (1 Feb) | $108 (Standard) | $88 (Standard) | $68 (Standard) |
Main Draw – Semi-Finals (Concession) | $48 | $38 | $28 |
Main Draw – Semi-Finals (Family) | $274 | $214 | $164 |
Main Draw – Finals (2 Feb) | $128 (Standard) | $118 (Standard) | $98 (Standard) |
Main Draw – Finals (Concession) | $58 | $48 | $38 |
Main Draw – Finals (Family) | $334 | $294 | $234 |
3-Day Pass | $286 | $236 | $186 |
Results
Match results will be continuously updated during the tournament, ensuring that fans remain informed of recent developments.
The inaugural Singapore Tennis Open promises to celebrate tennis, family, and community. Book your tickets, support your favorite players, and join us for a week of unforgettable tennis action in the heart of Singapore!