Wimbledon Open 2022 Players List, Prize Money, Draws, Schedule, Tickets, Final Update
Wimbledon Open 2022 will start on 27 June and ends on 10 July 2022. There will be 128 Singles main draw, 64 doubles draw and 48 mixed doubles draw. The qualifying round will start on 20 June and the main draw will happen on 24 June. This event was played on the outdoor grass court of All England Lawn Tennis and Croquet Club in London, United Kingdom. This will be the 135th edition of the Wimbledon Open this year.
Wimbledon Open/ The Championships History
The first Wimbledon was held in 1877 at St. George’s Church, Portman Square, London. At the time, tennis was a fairly new sport. In 1877, the All England Lawn Tennis and Croquet Club were established in Wimbledon. The first Wimbledon was a grass court tennis tournament, with the men competing in over 50 singles and 25 doubles matches.
The women’s competition had 32 singles and 16 doubles matches. The Championships, Wimbledon commonly known simply as Wimbledon or The Championships, is the oldest tennis tournament in the world and is widely regarded as the most prestigious. It is one of the four Grand Slam tennis tournaments. The other three are the Australian Open, the French Open (Roland Garros), and the US Open. Each year, these four tournaments took place in the same week. And this is the only grand slam that played on the grass court.

Wimbledon Open 2022 Results
Here you can find the daily updates about the winners of each round played in the Wimbledon Open 2022;
MATCH DATE | DAY/ROUND | UPDATES (WINNERS) |
---|---|---|
09 July 2022 | Day 13/ Singles Final | Elena Rybakina |
07 July 2022 | Day 11/ Singles SF | Ons Jabeur (TUN), Elena Rybakina (KAZ) |
07 July 2022 | Day 11/ Mixed Doubles Final | Desirae Krawczyk (USA) and Neal Skupski (GBR) win Wimbledon 2022 mixed doubles title |
06 July 2022 | Day 10/ Singles QF | Simona Halep (ROU), Elena Rybakina (KAZ) |
06 July 2022 | Day 10/ Doubles QF | (D. Krawczyk/D. Collins), (S. Zhang/E. Mertens) |
06 July 2022 | Day 10/ Mixed Doubles SF | (N. Skupski/D. Krawczyk), (M. Ebden/S. Stosur) |
05 July 2022 | Day 9/ Mixed Doubles QF | (N. Skupski/D. Krawczyk), (M. Ebden/S. Stosur) |
05 July 2022 | Day 9/ Women Doubles QF | (J. Ostapenko/L. Kichenok), (K. Siniaková/B. Krejčíková) |
05 July 2022 | Day 9/ Women Singles QF | Ons Jabeur (TUN), Tatjana Maria (GER) |
04 July 2022 | Day 8/ Mixed Doubles QF | (J. Sock/C. Gauff), (M. Pavić/S. Mirza) |
04 July 2022 | Day 8/ Mixed Doubles (R16) | (R. Farah/J. Ostapenko), (M. Ebden/S. Stosur) |
04 July 2022 | Day 8/ Women Doubles (R16) | (A. Guarachi/A. Klepač), (E. Mertens/S. Zhang), (L. Kichenok/J. Ostapenko), (A. Rosolska/E. Routliffe) |
04 July 2022 | Day 8/ Women Singles (R16) | Amanda Anisimova (USA), Simona Halep (ROM), Ajla Tomljanovic (AUS), Elena Rybakina (KAZ) |
03 July 2022 | Day 7/ Mixed Doubles | (C. Gauff/J. Sock), (D. Krawczyk/N. Skupski), (A. Barnett/J. O’Mara), (G. Dabrowski/J. Peers), (A. Cornet/É. Roger-Vasselin), (M. Pavić/S. Mirza) |
03 July 2022 | Day 7/ Women Doubles (R16) | (H.C. Chan/S. Aoyama), (E. Perez/N. Melichar), (B. Krejčíková/K. Siniaková), (D. Collins/D. Krawczyk) |
03 July 2022 | Day 7/ Women Doubles (R2) | A. Klepač/A. Guarachi |
03 July 2022 | Day 7/ Singles (R16) | Ons Jabeur (TUN), Jule Niemeier (GER), Tatjana Maria (GER), Marie Bouzková (CZK) |
02 July 2022 | Day 6/ Mixed Doubles (R2) | (L. Chan/I. Dodig), (J. Peers/G. Dabrowski), (C. Gauff/J. Sock), (N. Skupski/D. Krawczyk), (S. Zhang/N. Mahut), (E. Shibahara/J. Rojer) |
02 July 2022 | Day 6/ Doubles (R2) | (D. Collins/D. Krawczyk), (C. Vandeweghe/A. Riske), (S. Zhang/E. Mertens), (A. Rosolska/E. Routliffe), (H. Watson/H. Dart), (L. Kichenok/J. Ostapenko), (Y. Xu/Z. Yang), (K. Flipkens/S. Sorribes Tormo) |
02 July 2022 | Day 6/ Singles (R3) | Simona Halep (ROM), Petra Martic (CRO), Paula Badosa (ESP), Alize Cornet (FRA), Elena Rybakina (KAZ), Amanda Anisimova (USA), Ajla Tomljanovic (AUS), Harmony Tan (FRA) |
01 July 2022 | Day 5/ Mixed Doubles (R2) | (J. Murray/V. Williams), (A. Klepač/F. Polasek), (E. Perez/M. Middelkoop), (A. Cornet/É. Roger-Vasselin), (J. O’Mara/A. Barnett), (B. Haddad Maia/B. Soares), (J. Ostapenko/R. Farah), (M. Pavić/S. Mirza) |
01 July 2022 | Day 5/ Ladies Doubles (R2) | (E. Shibahara/A. Muhammad), (B. Krejčíková/K. Siniaková), (E. Perez/N. Melichar), (S. Aoyama/H.C. Chan), (M. Fręch/B. Haddad Maia), (G. Dabrowski/G. Olmos), (R. Olaru/N. Kichenok) |
01 July 2022 | Day 5/ Ladies Doubles (R1) | H. Dart/H. Watson |
01 July 2022 | Day 5/ Ladies Singles (R3) | Caroline Garcia (FRA), Marie Bouzková (CZK), Elise Mertens (BEL), Tatjana Maria (GER), Ons Jabeur (TUN), Heather Watson (GBR), Jule Niemeier (GER), Jeļena Ostapenko (LAT) |
01 July 2022 | Day 5/ Ladies Singles (R2) | The winner for Singles Round-2 is Coco Gauff (USA) |
30 June 2022 | Day 4/ Ladies Doubles (R1) | (N. Dzalamidze/A. Krunić), (A. Klepač/A. Guarachi), (D. Parry/A. Cornet), (E. Mertens/S. Zhang), (N. Melichar/E. Perez), (I. Neel/A. Bolsova Zadoinov), (V. Tomova/E. Cocciaretto), (E. Routliffe/A. Rosolska), (G. Dabrowski/G. Olmos), (A. Riske/C. Vandeweghe), (A. Petkovic/J. Niemeier), (T. Mihalikova/M. Bouzková), (S. Rogers/A. Kontaveit), (J. Ostapenko/L. Kichenok) |
30 June 2022 | Day 4/ Ladies Singles (R2) | Simona Halep, Amanda Anisimova, Iga Świątek, Magdalena Fręch, Petra Martić, Jessica Pegula, Barbora Krejčíková, Harmony Tan, Elena Rybakina, Katie Boulter, Qinwen Zheng, Petra Kvitová, Paula Badosa, Ajla Tomljanović, Alizé Cornet, Coco Gauff |
29 June 2022 | Day 3/ Ladies Doubles (R1) | (N. Kichenok/R. Olaru),(A. Muhammad/E. Shibahara),(Y. Xu/Z. Yang),(L. Zhu/X. Han),(M. Lumsden/N. Bains),(M. Osorio Serrano/V. Golubic),(D. Collins/D. Krawczyk),(A. Barnett/O. Nicholls),(V. Kužmová/A. Rus),(B. Krejčíková/K. Siniaková),(D. Schuurs/A. Hartono),(T. Martincová/M. Kostyuk),(H.C. Chan/S. Aoyama),(K. Flipkens/S. Sorribes Tormo),(M. Fręch/B. Haddad Maia) |
29 June 2022 | Day 3/ Ladies Singles (R1&2) | Ons Jabeur, Kaja Juvan, Jessica Pegula, Harriet Dart, Greet Minnen, Karolína Plíšková, Maria Sakkari, Alison Riske, Irina-Camelia Begu, Diane Parry, Angelique Kerber, Caroline Garcia, Marie Bouzková, Jeļena Ostapenko, Tatjana Maria, Jule Niemeier, Zhang Shuai, Lesia Tsurenko |
28 June 2022 | Day 2/ Ladies Singles (R1) | Petra Martić, Katie Boulter, Kristína Kučová, Qinwen Zheng, Anna Karolína Schmiedlová, Bianca Andreescu, Elena Rybakina, Magdalena Fręch, Sara Sorribes Tormo, Simona Halep, Petra Kvitová, Irina Bara, Ana Bogdan, Kirsten Flipkens, Amanda Anisimova, Paula Badosa, Iga Świątek, Ajla Tomljanović, Coco Gauff, Lauren Davis, Lesley Pattinama Kerkhove, Barbora Krejčíková, Zhang Shuai, Yanina Wickmayer, Jeļena Ostapenko, Viktorija Golubic, Claire Liu, Viktoriya Tomova, Mihaela Buzărnescu, Alizé Cornet, Maria Sakkari, Marta Kostyuk, Catherine Harrison, Heather Watson |
27 June 2022 | Day 1/ Ladies Singles (R1) | Irina Camelia Begu, Angelique Kerber, Magda Linette, Panna Udvardy, Ann Li, Dalma Galfi, Marie Bouzkova, Mai Hontama, Elisabetta Cocciaretto, Sorana Cirstea, Diane Parry, Kaja Juvan, Emma Reducanu, Annet Kontaveit, Caroline Garcia, Jule Niemeier, Elise Mertens, Katarzyna Kawa, Ons Jabeur, Maja Chwalińska, Anhelina Kalinina, Alison Riske, LesiaTsurenko |
Wimbledon Open 2021 Champions
In 2021, the singles champion was Ashleigh Barty of Australia. Barty recently retired from Tennis. Barty played the final against Karolina Pliskova of the Czech Republic and won by (6-3, 6-7, 6-3).
In doubles, Elise Mertens of Belgium and Su-Wei Hsieh of China won the doubles title against Russian pair Veronika Kudermetova and Elena Vesnina by (3-6, 7-5, 9-7). In mixed doubles, Desirae Krawczyk of USA and Neal Skupski of GBR won the title against British pair Harriet Dart and Joe Salisbury with (6-2,7-6).
Read more about Ashleigh Barty Retirement
Wimbledon Open 2022 Ladies’ Singles Entry List [Updated]
These are some top-ranked players appearing this season at Wimbledon Open. Following is the Ladies’ Singles Accept List For Seeding;
- Iga Swiatek (POL) (Seed# 1)
- Anett Kontaveit (EST) (Seed# 2)
- Ons Jabeur (TUN) (Seed# 3)
- Paula Badosa (ESP) (Seed# 4)
- Maria Sakkari (GRE) (Seed# 5)
- Karolina Pliskova (CZE) (Seed# 6)
- Danielle Collins (USA) (Seed# 7)
- Jessica Pegula (USA) (Seed# 8)
- Garbiñe Muguruza (ESP) (Seed# 9)
- Emma Raducanu (GBR) (Seed# 10)
- Coco Gauff (USA) (Seed# 11)
- Jelena Ostapenko (LAT) (Seed# 12)
- Barbora Krejcikova (CZE) (Seed# 13)
- Belinda Bencic (SUI) (Seed# 14)
- Angelique Kerber (GER) (Seed# 15)
- Simona Halep (ROU) (Seed# 16)
- Elena Rybakina (KAZ) (Seed# 17)
- Jil Teichmann (SUI) (Seed# 18)
- Madison Keys (USA) (Seed# 19)
- Amanda Anisimova (USA) (Seed# 20)
- Camila Giorgi (ITA) (Seed# 21)
- Martina Trevisan (ITA) (Seed# 22)
- Beatriz Haddad Maia (BRA) (Seed# 23)
- Elise Mertens (BEL) (Seed# 24)
- Petra Kvitova (CZE) (Seed# 25)
- Sorana Cirstea (ROU) (Seed# 26)
- Yulia Putintseva (KAZ) (Seed# 27)
- Alsion Riske (USA) (Seed# 28)
- Anhelina Kalinina (UKR) (Seed# 29)
- Shelby Rogers (USA) (Seed# 30)
- Kaia Kanepi (EST) (Seed# 31)
- Sara Sorribes Tormo (ESP) (Seed# 32)
Wimbledon 2022 Ladies’ Singles Wild Card Entries [Updated]
Following is the list of players having a chance to play in the Wimbledon Open on wild card;
- Katie Boulter
- Yuriko Miyazaki
- Jodie Burrage
- Katie Swan
- Sonay Kartal
- Serena Williams
- Daria Saville
Wimbledon Open 2022 Ladies Singles Withdraw List [Updated]
Following players have been withdrawn from The Championships, Wimbledon Open 2022 due to the following reason(s);
- Leylah Fernandez due to foot injury (BUZARNESCU in)
- Mayar Sherif due to continuing injury (BOUCHARD in)
- Sofia Kenin due to Ankle injury (IN-ALBON in)
- Ana Konjuh due to continuing ankle injury (TSURENKO in)
- Naomi Osaka due to Leg injury (PERA in)
- Eugenie Bouchard due to Shoulder injury (PIGOSSI in)
Wimbledon Open 2022 Ladies’ Wheelchair Singles Entry list [Updated]
- Diede De Groot
- Yui Kamiji
- Aniek Van Koot
- Kgothatso Montjane
- Lucy Shuker
- Jiske Griffioen
- Dana Mathewson
Wimbledon Open 2022 Ladies’ Wheelchair Singles Wild Card Entries
- Momoko Ohtani
Wimbledon Open 2022 Quad Wheelchair Singles Players List
- Niels Vink (NED)
- Sam Schroder (NED)
- Andy Lapthorne (GBR)
- David Wagner (USA)
- Koji Sugeno (JPN)
- Heath Davidson (AUS)
- Donald Ramphadi (RSA)
- Ymanitu Silva (BRA) (Wild Card)
Wimbledon Open 2022 Prize Money
The All England Lawn Tennis Club announced the total prize money fund for The Championships 2022 will be a record £40,350,000, with the Ladies’ and Gentlemen’s Singles Champions each receiving £2,000,000.
In 2022, the singles champion will receive £2,000,000 and the runner-up of singles will have £1,050,000. contrary to this in doubles, the winning pair will get £540,000 and the runner-up will receive £270,000. While in mixed doubles, winners will get a cheque of £124,000 and runner-ups will put £62,000 in their pockets.
Wimbledon Open 2021 Prize Money
In 2021 total prize money was £35,016,000 & the winner of singles had £1,700,000, doubles winner had £480,000 and mixed doubles had £100,000. In 2020, Championship was not held due to Covid-10 so £10 million was distributed amongst 620 players.
Wimbledon Open 2022 Prize Money Breakdown
Year | Main Draw | Prize Money (£) | Prize Money US$ | Prize Money (€) |
---|---|---|---|---|
2022 Winner |
Singles | £2,000,000 | $2,507,460 | €2,353,273 |
Doubles | £540,000 | $677,014 | €635,511 | |
Mixed Doubles | £124,000 | $155,445 | €145,855 | |
Runner Up |
Singles | £1,050,000 | $1,316,416 | €1,235,469 |
Doubles | £270,000 | $338,507 | €317,755 | |
Mixed Doubles | £62,000 | $77,722 | €72,927 | |
Semi FInal |
Singles | £535,000 | $670,745 | €629,500 |
Doubles | £135,000 | $169,254 | €158,878 | |
Mixed Doubles | £31,000 | $38,861 | €36,464 | |
Quarter Final |
Singles | £310,000 | $388,656 | €364,757 |
Doubles | £67,000 | $84,000 | €78,850 | |
Mixed Doubles | £16,000 | $20,057 | €18,820 | |
Round 4 | Singles | £190,000 | $238,209 | €223,561 |
Round 3 | Singles | £120,000 | $150,448 | €141,196 |
Doubles | £33,000 | $41,373 | €38,837 | |
Mixed Doubles | £7,500 | $9,402 | €8,822 | |
Round 2 | Singles | £78,000 | $97,791 | €91,778 |
Doubles | £20,000 | $25,075 | €23,537 | |
Round 1 | Singles | £50,000 | $62,686 | €58,832 |
Doubles | £12,500 | $15,670 | €14,710 | |
Mixed Doubles | £3,750 | $4,701 | €4,411 |
Wimbledon Open Prize Money & Past Champions History
Year | Prize Money | Single’s Champions | Doubles Champions | Mixed Doubles Champions |
---|---|---|---|---|
2022 | £40,350,000 | Elena Rybakina | Katerina Siniakova (CZE) Barbora Krejcikova (CZE) | Desirae Krawczyk (USA) Neal Skupski (GBR) |
2021 | £35,016,000 | Ashleigh Barty (AUS) | Elise Mertens (BEL) Hsieh Su-Wei (CHI) | Desirae Krawczyk (USA) Neal Skupski (GBR) |
2019 | £38,000,000 | Simona Halep (ROM) | Hsieh Su-Wei (CHI) Barbora Strycova (CZK) | Ivan Dodig (CRO) Latisha Chan (CHI) |
2018 | £34,000,000 | Angelique Kerber(GER) | Barbora Krejcikova (CZK) Katerina Siniakova (CZK) | Alexander Peya (AST) Nicole Melichar (USA) |
2017 | £31,600,000 | Garbine Muguruza (ESP) | Ekaterina Makarova (RUS) Elena Vesnina (RUS) | Jamie Murray(GBR) Martina Hingis (SUI) |
2016 | £28,100,000 | Serena Williams (USA) | Serene Williams (USA) Venus Williams (USA) | Henri Kontinen (FIN) Heather Watson (GBR) |
2015 | £26,750,000 | Serena Williams (USA) | Martina Hingis (SUI) Sania Mirza (IND) | Leander Paes (IND) Martina Hingis (SUI) |
Wimbledon Open 2022 Key Dates
Following are the key dates to remember for special & main events of the championships, Wimbledon;
- 20 June: The qualifying round begins
- 24 June: The Draw
- 25 June – 26 June: Pre-event Media Conferences
- 26 June: Order of Play released
- 27 June: The Championships commence
- 10 July: Final
Wimbledon Open 2022 Schedule & Draw Dates
SESSION | MATCH | DAY/DATE | TIME |
---|---|---|---|
1 | Men’s & Ladies Singles 1st Round | Monday, June 27, 2022 | 11:00 AM |
2 | Men’s & Ladies Singles 1st Round | Tuesday, June 28, 2022 | 11:00 AM |
3 | Gentlemen’s and Ladies’ Singles Second Round Gentlemen’s & Ladies Doubles First Round | Wednesday, June 29, 2022 | 11:00 AM |
4 | Gentlemen’s and Ladies’ Singles Second Round Gentlemen’s & Ladies Doubles First Round | Thursday, June 30, 2022 | 11:00 AM |
5 | Gentlemen’s and Ladies’ Singles Third Round Gentlemen’s & Ladies Doubles Second Round Mixed Doubles First Round | Friday, July 01, 2022 | 11:00 AM |
6 | Gentlemen’s and Ladies’ Singles Third Round Gentlemen’s & Ladies Doubles Second Round Mixed Doubles First Round Boys’ and Girls’ Singles First Round | Saturday, July 02, 2022 | 11:00 AM |
7 | Gentlemen’s and Ladies’ Singles Fourth Round Gentlemen’s & Ladies’ Doubles Round of 16 Mixed Doubles Round of 16 Boys’ and Girls’ Singles First Round | Sunday, July 03, 2022 | 11:00 AM |
8 | Gentlemen’s and Ladies’ Singles Fourth Round Gentlemen’s & Ladies’ Doubles Round of 16 Mixed Doubles Quarter-finals Girls’ Singles Second Round Boys’ Doubles First Round | Monday, July 04, 2022 | 11:00 AM |
9 | Gentlemen’s and Ladies’ Singles Quarter-Finals Gentlemen’s & Ladies’ Doubles Quarter-finals Mixed Doubles Semi-finals Boys’ Singles Second Round Girls’ Doubles First Round Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) | Tuesday, July 05, 2022 | 11:00 AM |
10 | Gentlemen’s and Ladies’ Singles Quarter-Finals Gentlemen’s & Ladies’ Doubles Quarter-finals Boys’ & Girls’ Singles Round of 16 Boys’ & Girls’ Doubles Round of 16 Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) | Wednesday, July 06, 2022 | 11:00 AM |
11 | Gentlemen’s and Ladies’ Singles Quarter-Finals Gentlemen’s & Ladies’ Doubles Quarter-finals Boys’ & Girls’ Singles Round of 16 Boys’ & Girls’ Doubles Round of 16 Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) | Thursday, July 07, 2022 | 1:00 PM |
12 | Gentlemen’s and Ladies’ Singles Quarter-Finals Gentlemen’s & Ladies’ Doubles Quarter-finals Boys’ & Girls’ Singles Round of 16 Boys’ & Girls’ Doubles Round of 16 Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) | Friday, July 08, 2022 | 1:00 PM |
13 | Ladies’ Singles Final Gentlemen’s Doubles Final Ladies’ Wheelchair Singles Final Gentlemen’s Wheelchair Doubles Final Quad Wheelchair Singles Semi-finals Girls’ Singles Final Girls’ Doubles Final Boys’ Doubles Final Boys’ and Girls’ 14&U Singles Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) | Saturday, July 09, 2022 | 2:00 PM |
14 | Gentlemen’s Singles Final Ladies’ Doubles Final Boys’ Singles Final Gentlemen’s & Quad Wheelchair Singles Final Ladies’ & Quad Wheelchair Doubles Final Boys’ & Girls’ 14&U Singles Finals Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) | Sunday, July 10, 2022 | 2:00 PM |
Wimbledon Open 2022 Tickets
Wimbledon 2022 ticket prices have been confirmed and with various different types of tickets you can get, the prices vary massively. Meanwhile, the most expensive tickets are the Centre Court tickets for the finals. They cost £230-240. The cheapest tickets are £8 and they go all the way up to £240. For tickets and related information visit the following link: https://www.wimbledon.com/en_GB/tickets/index.html